Icd.icd10o
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| icd10o_id | int(11) | NO | PRI | auto_increment | ||
| icd10o_code | varchar(10) | NO | UNI | Histology/behavior code | ||
| icd10o_desc | varchar(256) | NO | Histology/behavior Description | |||
| icd10o_hist | varchar(10) | NO | MUL | Histology code | ||
| icd10o_hist_desc | varchar(256) | NO | Histology Description | |||
| icd10o_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| icd10o_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References | ||||
|---|---|---|---|---|---|
| icd10o_id |
|