Icd.icd10o_codes
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| icd10oc_id | int(11) | NO | PRI | auto_increment | ||
| icd10oc_icd10o_id | int(11) | NO | MUL | icd10o id | ||
| icd10oc_low | varchar(10) | NO | MUL | icd10 code low | ||
| icd10oc_high | varchar(10) | NO | MUL | icd10 code high | ||
| icd10oc_site_recode | varchar(10) | NO | Site Recode | |||
| icd10oc_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| icd10oc_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|