common.reports_filters_options_map
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| rfom_id | int(11) | NO | PRI | auto_increment | ||
| rfom_rfo_id | int(11) | NO | MUL | Report Filters Options ID | ||
| rfom_rqo_id | int(11) | NO | MUL | Report Queue Order ID | ||
| rfom_cli_id | int(11) | NO | 0 | Client ID for entity | ||
| rfom_use_npi | tinyint(1) | YES | 0 | Flag to use NPI for entity across all selected clients | ||
| rfom_val | text | NO | Reports filters options map value | |||
| rfom_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| rfom_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|