common.poverty_guidelines
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| povg_id | int(11) | NO | PRI | auto_increment | ||
| povg_start_date | timestamp | YES | CURRENT_TIMESTAMP | Guideline start date | ||
| povg_state | varchar(2) | NO | ||||
| povg_hcm_1 | decimal(10,2) | NO | 0.00 | Household member count 1 | ||
| povg_hcm_2 | decimal(10,2) | NO | 0.00 | Household member count 2 | ||
| povg_hcm_3 | decimal(10,2) | NO | 0.00 | Household member count 3 | ||
| povg_hcm_4 | decimal(10,2) | NO | 0.00 | Household member count 4 | ||
| povg_hcm_5 | decimal(10,2) | NO | 0.00 | Household member count 5 | ||
| povg_hcm_6 | decimal(10,2) | NO | 0.00 | Household member count 6 | ||
| povg_hcm_7 | decimal(10,2) | NO | 0.00 | Household member count 7 | ||
| povg_hcm_8 | decimal(10,2) | NO | 0.00 | Household member count 8 | ||
| povg_hcm_plus | decimal(10,2) | NO | 0.00 | Household member count for each member over 8 |
References
| Local Column | References |
|---|