common.mu_statistics
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| mu_id | int(11) | NO | PRI | auto_increment | ||
| EHR.Certification.Number | varchar(15) | NO | ||||
| Vendor.Name | varchar(63) | NO | MUL | |||
| EHR.Product.CHP.id | varchar(10) | NO | ||||
| EHR.Product.Name | varchar(250) | NO | MUL | |||
| EHR.Product.Version | varchar(78) | NO | ||||
| Product.Classification | varchar(12) | NO | ||||
| Product.Setting | varchar(10) | NO | ||||
| Product.Certification.Edition.Yr | varchar(4) | NO | MUL | |||
| Attestation.Month | varchar(2) | NO | ||||
| Attestation.Year | varchar(4) | NO | ||||
| Business.State.Territory | varchar(30) | NO | ||||
| Provider.Type | varchar(8) | NO | ||||
| Specialty | varchar(36) | NO | ||||
| Program.Year | varchar(4) | NO | MUL | |||
| Payment.Year | varchar(1) | NO | ||||
| Provider.Stage.Number | varchar(7) | NO | ||||
| Program.Type | varchar(17) | NO | ||||
| Stage.2.Scheduled.2014 | varchar(1) | NO | ||||
| MU.Definition.2014 | varchar(4) | NO | ||||
| Attestation_ID | varchar(6) | NO | ||||
| NPI | varchar(10) | NO | ||||
| CCN | varchar(6) | NO | ||||
| mu_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| mu_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|