common.clients_zuora_charges
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| czc_id | int(11) | NO | PRI | auto_increment | ||
| czc_cus_id | int(11) | NO | 0 | Customer Id | ||
| czc_cli_id | int(11) | NO | 0 | MUL | Client Id | |
| czc_czs_id | int(11) | NO | 0 | MUL | Client Zuora Subscription Id | |
| czc_cpsm_id | int(11) | NO | 0 | UNI | Clients Products Map Id | |
| czc_unit_of_measure | varchar(25) | YES | Encounter Id | |||
| czc_rcm_minimum | decimal(12,2) | YES | Minimum Reportable amount for rcm | |||
| czc_rcm_percentage | decimal(4,3) | NO | RCM Percentage | |||
| czc_full_time | tinyint(1) | YES | Full Time. If false, part time | |||
| czc_md_do | tinyint(1) | YES | Medical Doctor |
References
| Local Column | References |
|---|