aurora_standard.stystwhr
| Field | Type | Null | Default | Key | Extra | Comment |
| state_code | varchar(6) | YES | | MUL | | |
| wage_base | varchar(1) | YES | | | | |
| ann_seq | varchar(2) | YES | | | | |
| inc_lim | varchar(1) | YES | | | | |
| inc_lim_seq | varchar(2) | YES | | | | |
| inc_lim_ex_mult | varchar(1) | YES | | | | |
| inc_lim_marr | decimal(12,2) | YES | | | | |
| inc_lim_marr2 | decimal(12,2) | YES | | | | |
| inc_lim_sing | decimal(12,2) | YES | | | | |
| inc_lim_hh | decimal(12,2) | YES | | | | |
| inc_lim_other | decimal(12,2) | YES | | | | |
| inc_lim_0 | decimal(12,2) | YES | | | | |
| inc_lim_1 | decimal(12,2) | YES | | | | |
| inc_lim_2 | decimal(12,2) | YES | | | | |
| inc_lim_x | decimal(12,2) | YES | | | | |
| std_code | varchar(1) | YES | | | | |
| std_seq | varchar(2) | YES | | | | |
| std_ex_mult | varchar(1) | YES | | | | |
| std_marr | decimal(12,2) | YES | | | | |
| std_marr2 | decimal(12,2) | YES | | | | |
| std_sing | decimal(12,2) | YES | | | | |
| std_hh | decimal(12,2) | YES | | | | |
| std_other | decimal(12,2) | YES | | | | |
| std_0 | decimal(12,2) | YES | | | | |
| std_1 | decimal(12,2) | YES | | | | |
| std_2 | decimal(12,2) | YES | | | | |
| std_x | decimal(12,2) | YES | | | | |
| std_l | varchar(1) | YES | | | | |
| std_l_mult | varchar(1) | YES | | | | |
| std_l_sing | decimal(12,2) | YES | | | | |
| std_l_marr | decimal(12,2) | YES | | | | |
| std_l_marr2 | decimal(12,2) | YES | | | | |
| std_l_hh | decimal(12,2) | YES | | | | |
| std_l_other | decimal(12,2) | YES | | | | |
| std_l_0 | decimal(12,2) | YES | | | | |
| std_l_1 | decimal(12,2) | YES | | | | |
| std_l_2 | decimal(12,2) | YES | | | | |
| std_l_x | decimal(12,2) | YES | | | | |
| prs_code | varchar(1) | YES | | | | |
| prs_seq | varchar(2) | YES | | | | |
| prs_ex_mult | varchar(1) | YES | | | | |
| prs_marr | decimal(12,2) | YES | | | | |
| prs_marr2 | decimal(12,2) | YES | | | | |
| prs_sing | decimal(12,2) | YES | | | | |
| prs_hh | decimal(12,2) | YES | | | | |
| prs_other | decimal(12,2) | YES | | | | |
| prs_0 | decimal(12,2) | YES | | | | |
| prs_1 | decimal(12,2) | YES | | | | |
| prs_2 | decimal(12,2) | YES | | | | |
| prs_x | decimal(12,2) | YES | | | | |
| prs_l | varchar(1) | YES | | | | |
| prs_l_mult | varchar(1) | YES | | | | |
| prs_l_sing | decimal(12,2) | YES | | | | |
| prs_l_marr | decimal(12,2) | YES | | | | |
| prs_l_marr2 | decimal(12,2) | YES | | | | |
| prs_l_hh | decimal(12,2) | YES | | | | |
| prs_l_other | decimal(12,2) | YES | | | | |
| prs_l_0 | decimal(12,2) | YES | | | | |
| prs_l_1 | decimal(12,2) | YES | | | | |
| prs_l_2 | decimal(12,2) | YES | | | | |
| prs_l_x | decimal(12,2) | YES | | | | |
| fed_calc_seq | varchar(2) | YES | | | | |
| fed_red_seq | varchar(2) | YES | | | | |
| dep_code | varchar(1) | YES | | | | |
| dep_seq | varchar(2) | YES | | | | |
| dep_ex_mult | varchar(1) | YES | | | | |
| dep_marr | decimal(12,2) | YES | | | | |
| dep_marr2 | decimal(12,2) | YES | | | | |
| dep_sing | decimal(12,2) | YES | | | | |
| dep_hh | decimal(12,2) | YES | | | | |
| dep_other | decimal(12,2) | YES | | | | |
| dep_0 | decimal(12,2) | YES | | | | |
| dep_1 | decimal(12,2) | YES | | | | |
| dep_2 | decimal(12,2) | YES | | | | |
| dep_x | decimal(12,2) | YES | | | | |
| dep_l | varchar(1) | YES | | | | |
| dep_l_mult | varchar(1) | YES | | | | |
| dep_l_sing | decimal(12,2) | YES | | | | |
| dep_l_marr | decimal(12,2) | YES | | | | |
| dep_l_marr2 | decimal(12,2) | YES | | | | |
| dep_l_hh | decimal(12,2) | YES | | | | |
| dep_l_other | decimal(12,2) | YES | | | | |
| dep_l_0 | decimal(12,2) | YES | | | | |
| dep_l_1 | decimal(12,2) | YES | | | | |
| dep_l_2 | decimal(12,2) | YES | | | | |
| dep_l_x | decimal(12,2) | YES | | | | |
| tc_code | varchar(1) | YES | | | | |
| tc_seq | varchar(2) | YES | | | | |
| tc_ex_mult | varchar(1) | YES | | | | |
| tc_marr | decimal(12,2) | YES | | | | |
| tc_marr2 | decimal(12,2) | YES | | | | |
| tc_sing | decimal(12,2) | YES | | | | |
| tc_hh | decimal(12,2) | YES | | | | |
| tc_other | decimal(12,2) | YES | | | | |
| tc_0 | decimal(12,2) | YES | | | | |
| tc_1 | decimal(12,2) | YES | | | | |
| tc_2 | decimal(12,2) | YES | | | | |
| tc_x | decimal(12,2) | YES | | | | |
| tc_l | varchar(1) | YES | | | | |
| tc_l_mult | varchar(1) | YES | | | | |
| tc_l_sing | decimal(12,2) | YES | | | | |
| tc_l_marr | decimal(12,2) | YES | | | | |
| tc_l_marr2 | decimal(12,2) | YES | | | | |
| tc_l_hh | decimal(12,2) | YES | | | | |
| tc_l_other | decimal(12,2) | YES | | | | |
| tc_l_0 | decimal(12,2) | YES | | | | |
| tc_l_1 | decimal(12,2) | YES | | | | |
| tc_l_2 | decimal(12,2) | YES | | | | |
| tc_l_x | decimal(12,2) | YES | | | | |
| st_tax_seq | varchar(2) | YES | | | | |
| fed_tax_seq | varchar(2) | YES | | | | |
| fed_tax_rate | decimal(12,3) | YES | | | | |
| adjust_seq | varchar(2) | YES | | | | |
| nsq_marr | decimal(12,2) | YES | | | | |
| nsq_marr2 | decimal(12,2) | YES | | | | |
| nsq_sing | decimal(12,2) | YES | | | | |
| nsq_hh | decimal(12,2) | YES | | | | |
| nsq_other | decimal(12,2) | YES | | | | |
| nsq_0 | decimal(12,2) | YES | | | | |
| nsq_1 | decimal(12,2) | YES | | | | |
| nsq_2 | decimal(12,2) | YES | | | | |
| nsq_x | decimal(12,2) | YES | | | | |
| nsq_l_sing | decimal(12,2) | YES | | | | |
| nsq_l_marr | decimal(12,2) | YES | | | | |
| nsq_l_marr2 | decimal(12,2) | YES | | | | |
| nsq_l_hh | decimal(12,2) | YES | | | | |
| nsq_l_other | decimal(12,2) | YES | | | | |
| nsq_l_0 | decimal(12,2) | YES | | | | |
| nsq_l_1 | decimal(12,2) | YES | | | | |
| nsq_l_2 | decimal(12,2) | YES | | | | |
| nsq_l_x | decimal(12,2) | YES | | | | |
| chs_rowID | bigint(20) unsigned | NO | | PRI | auto_increment | |
References