aurora_standard.chmutah5
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| visit_no | char(9) | YES | MUL | |||
| rec_type | char(1) | YES | ||||
| line1 | char(6) | YES | ||||
| rev1 | char(4) | YES | ||||
| hcpcs1 | char(14) | YES | ||||
| mcode1 | char(2) | YES | ||||
| units1 | char(7) | YES | ||||
| amt1 | char(10) | YES | ||||
| line2 | char(6) | YES | ||||
| rev2 | char(4) | YES | ||||
| hcpcs2 | char(14) | YES | ||||
| mcode2 | char(2) | YES | ||||
| units2 | char(7) | YES | ||||
| amt2 | char(10) | YES | ||||
| line3 | char(6) | YES | ||||
| rev3 | char(4) | YES | ||||
| hcpcs3 | char(14) | YES | ||||
| mcode3 | char(2) | YES | ||||
| units3 | char(7) | YES | ||||
| amt3 | char(10) | YES | ||||
| line4 | char(6) | YES | ||||
| rev4 | char(4) | YES | ||||
| hcpcs4 | char(14) | YES | ||||
| mcode4 | char(2) | YES | ||||
| units4 | char(7) | YES | ||||
| amt4 | char(10) | YES | ||||
| line5 | char(6) | YES | ||||
| rev5 | char(4) | YES | ||||
| hcpcs5 | char(14) | YES | ||||
| mcode5 | char(2) | YES | ||||
| units5 | char(7) | YES | ||||
| amt5 | char(10) | YES | ||||
| line6 | char(6) | YES | ||||
| rev6 | char(4) | YES | ||||
| hcpcs6 | char(14) | YES | ||||
| mcode6 | char(2) | YES | ||||
| units6 | char(7) | YES | ||||
| amt6 | char(10) | YES | ||||
| line7 | char(6) | YES | ||||
| rev7 | char(4) | YES | ||||
| hcpcs7 | char(14) | YES | ||||
| mcode7 | char(2) | YES | ||||
| units7 | char(7) | YES | ||||
| amt7 | char(10) | YES | ||||
| line8 | char(6) | YES | ||||
| rev8 | char(4) | YES | ||||
| hcpcs8 | char(14) | YES | ||||
| mcode8 | char(2) | YES | ||||
| units8 | char(7) | YES | ||||
| amt8 | char(10) | YES | ||||
| line9 | char(6) | YES | ||||
| rev9 | char(4) | YES | ||||
| hcpcs9 | char(14) | YES | ||||
| mcode9 | char(2) | YES | ||||
| units9 | char(7) | YES | ||||
| amt9 | char(10) | YES | ||||
| line10 | char(6) | YES | ||||
| rev10 | char(4) | YES | ||||
| hcpcs10 | char(14) | YES | ||||
| mcode10 | char(2) | YES | ||||
| units10 | char(7) | YES | ||||
| amt10 | char(10) | YES | ||||
| line11 | char(6) | YES | ||||
| rev11 | char(4) | YES | ||||
| hcpcs11 | char(14) | YES | ||||
| mcode11 | char(2) | YES | ||||
| units11 | char(7) | YES | ||||
| amt11 | char(10) | YES | ||||
| line12 | char(6) | YES | ||||
| rev12 | char(4) | YES | ||||
| hcpcs12 | char(14) | YES | ||||
| mcode12 | char(2) | YES | ||||
| units12 | char(7) | YES | ||||
| amt12 | char(10) | YES | ||||
| line13 | char(6) | YES | ||||
| rev13 | char(4) | YES | ||||
| hcpcs13 | char(14) | YES | ||||
| mcode13 | char(2) | YES | ||||
| units13 | char(7) | YES | ||||
| amt13 | char(10) | YES | ||||
| line14 | char(6) | YES | ||||
| rev14 | char(4) | YES | ||||
| hcpcs14 | char(14) | YES | ||||
| mcode14 | char(2) | YES | ||||
| units14 | char(7) | YES | ||||
| amt14 | char(10) | YES | ||||
| line15 | char(6) | YES | ||||
| rev15 | char(4) | YES | ||||
| hcpcs15 | char(14) | YES | ||||
| mcode15 | char(2) | YES | ||||
| units15 | char(7) | YES | ||||
| amt15 | char(10) | YES | ||||
| line16 | char(6) | YES | ||||
| rev16 | char(4) | YES | ||||
| hcpcs16 | char(14) | YES | ||||
| mcode16 | char(2) | YES | ||||
| units16 | char(7) | YES | ||||
| amt16 | char(10) | YES | ||||
| line17 | char(6) | YES | ||||
| rev17 | char(4) | YES | ||||
| hcpcs17 | char(14) | YES | ||||
| mcode17 | char(2) | YES | ||||
| units17 | char(7) | YES | ||||
| amt17 | char(10) | YES | ||||
| line18 | char(6) | YES | ||||
| rev18 | char(4) | YES | ||||
| hcpcs18 | char(14) | YES | ||||
| mcode18 | char(2) | YES | ||||
| units18 | char(7) | YES | ||||
| amt18 | char(10) | YES | ||||
| line19 | char(6) | YES | ||||
| rev19 | char(4) | YES | ||||
| hcpcs19 | char(14) | YES | ||||
| mcode19 | char(2) | YES | ||||
| units19 | char(7) | YES | ||||
| amt19 | char(10) | YES | ||||
| line20 | char(6) | YES | ||||
| rev20 | char(4) | YES | ||||
| hcpcs20 | char(14) | YES | ||||
| mcode20 | char(2) | YES | ||||
| units20 | char(7) | YES | ||||
| amt20 | char(10) | YES | ||||
| line21 | char(6) | YES | ||||
| rev21 | char(4) | YES | ||||
| hcpcs21 | char(14) | YES | ||||
| mcode21 | char(2) | YES | ||||
| units21 | char(7) | YES | ||||
| amt21 | char(10) | YES | ||||
| line22 | char(6) | YES | ||||
| rev22 | char(4) | YES | ||||
| hcpcs22 | char(14) | YES | ||||
| mcode22 | char(2) | YES | ||||
| units22 | char(7) | YES | ||||
| amt22 | char(10) | YES | ||||
| rev23 | char(4) | YES | ||||
| cpage | char(3) | YES | ||||
| tpage | char(3) | YES | ||||
| tamt | char(10) | YES |
References
| Local Column | References | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| visit_no |
| ||||||||||||||||||||||||||
| amt1 |
| ||||||||||||||||||||||||||
| amt2 |
| ||||||||||||||||||||||||||
| amt3 |
| ||||||||||||||||||||||||||
| amt4 |
| ||||||||||||||||||||||||||
| amt5 |
|