aurora_standard.chmprica
| Field | Type | Null | Default | Key | Extra | Comment |
| date_audit | date | YES | | | | |
| time_audit | time | YES | | | | |
| changed_by | int(11) | YES | | | | |
| menu_item | varchar(10) | YES | | | | |
| service_code | varchar(10) | YES | | MUL | | |
| prev_fac_no | varchar(3) | YES | | | | |
| cur_fac_no | varchar(3) | YES | | | | |
| prev_payor | varchar(1) | YES | | | | |
| cur_payor | varchar(1) | YES | | | | |
| prev_pat_status | varchar(2) | YES | | | | |
| cur_pat_status | varchar(2) | YES | | | | |
| prev_ins_co | int(11) | YES | | | | |
| cur_ins_co | int(11) | YES | | | | |
| prev_phys_no | int(11) | YES | | | | |
| cur_phys_no | int(11) | YES | | | | |
| prev_type | varchar(1) | YES | | | | |
| cur_type | varchar(1) | YES | | | | |
| prev_rev_code | varchar(10) | YES | | | | |
| cur_rev_code | varchar(10) | YES | | | | |
| prev_cpt_code | varchar(10) | YES | | | | |
| cur_cpt_code | varchar(10) | YES | | | | |
| prev_non_cov | varchar(1) | YES | | | | |
| cur_non_cov | varchar(1) | YES | | | | |
| prev_unit_conv | decimal(6,2) | YES | | | | |
| cur_unit_conv | decimal(6,2) | YES | | | | |
| prev_mod_1 | varchar(2) | YES | | | | |
| cur_mod_1 | varchar(2) | YES | | | | |
| prev_mod_2 | varchar(2) | YES | | | | |
| cur_mod_2 | varchar(2) | YES | | | | |
| chs_rowID | bigint(20) unsigned | NO | | PRI | auto_increment | |
References