aurora_standard.chmmrhdr
| Field | Type | Null | Default | Key | Extra | Comment |
| hosp_name | varchar(40) | YES | | | | |
| m_provider_no | varchar(6) | YES | | | | |
| upd_mr_no | varchar(1) | YES | | | | |
| upd_name | varchar(1) | YES | | | | |
| upd_birthdate | varchar(1) | YES | | | | |
| upd_sex | varchar(1) | YES | | | | |
| upd_relgn | varchar(1) | YES | | | | |
| upd_ethnic | varchar(1) | YES | | | | |
| upd_marital | varchar(1) | YES | | | | |
| upd_zip | varchar(1) | YES | | | | |
| upd_state | varchar(1) | YES | | | | |
| upd_county | varchar(1) | YES | | | | |
| upd_emp | varchar(1) | YES | | | | |
| upd_maiden | varchar(1) | YES | | | | |
| upd_prev | varchar(1) | YES | | | | |
| cnv_relgn | varchar(1) | YES | | | | |
| cnv_ethnic | varchar(1) | YES | | | | |
| cnv_phys | varchar(1) | YES | | | | |
| rel_when_compl | varchar(1) | YES | | | | |
| get_grp_source | varchar(1) | YES | | | | |
| date_1_d | varchar(20) | YES | | | | |
| date_2_d | varchar(20) | YES | | | | |
| date_3_d | varchar(20) | YES | | | | |
| code_1_d | varchar(20) | YES | | | | |
| code_2_d | varchar(20) | YES | | | | |
| code_3_d | varchar(20) | YES | | | | |
| chs_rowID | bigint(20) unsigned | NO | | PRI | auto_increment | |
References