_999.problems_lists
| Field | Type | Null | Default | Key | Extra | Comment |
| pl_id | int(11) | NO | | PRI | auto_increment | |
| pl_cus_id | int(11) | NO | | MUL | | |
| pl_cli_id | int(11) | NO | | MUL | | |
| pl_comp_id | int(11) | NO | | MUL | | |
| pl_icd_id | varchar(6) | NO | | MUL | | |
| pl_enc_id | int(11) | NO | 0 | MUL | | |
| pl_comp_type | varchar(12) | NO | | MUL | | |
| pl_sno_id | varchar(12) | NO | | MUL | | |
| pl_cs_id | int(11) | NO | | MUL | | |
| pl_code_id | int(11) | NO | | MUL | | |
| pl_code | varchar(45) | NO | | MUL | | |
| pl_desc | varchar(256) | NO | | | | |
| pl_status | varchar(45) | NO | | | | |
| pl_date_diagnosed | varchar(8) | NO | | | | |
| pl_education_provided | char(1) | NO | 0 | | | |
| pl_disabled | char(1) | NO | | MUL | | |
| pl_modified | datetime | YES | CURRENT_TIMESTAMP | | | |
| pl_created | datetime | YES | CURRENT_TIMESTAMP | | | |
References