_999.configured_encounters
| Field | Type | Null | Default | Key | Extra | Comment |
| confenc_id | int(11) | NO | | PRI | auto_increment | |
| confenc_enc_id | int(11) | NO | | MUL | | Encounter ID# |
| confenc_pat_id | int(11) | NO | | MUL | | Patient Associated ID# |
| confenc_cli_id | int(11) | NO | 0 | | | Client ID# |
| confenc_cus_id | int(11) | NO | 0 | | | Customer ID# |
| confenc_create_date | datetime | NO | | | | |
| confenc_end_date | datetime | YES | | | | Final Date |
| confenc_disabled | tinyint(1) | NO | 0 | | | |
| confenc_created_by | int(11) | NO | | | | User Created ID# |
| confenc_created | datetime | NO | 0000-00-00 00:00:00 | | | |
| confenc_modified | datetime | NO | CURRENT_TIMESTAMP | | | |
| confenc_modified_by | int(11) | NO | | | | User Modified ID# |
References