_999.clinical_interventions_problems_map
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| cipm_id | int(11) | NO | PRI | auto_increment | ||
| cipm_cus_id | int(11) | NO | MUL | |||
| cipm_cli_id | int(11) | NO | MUL | |||
| cipm_ci_id | int(11) | NO | MUL | |||
| cipm_code_system | varchar(45) | NO | MUL | |||
| cipm_code | varchar(45) | NO | MUL | |||
| cipm_modified | datetime | YES | CURRENT_TIMESTAMP | |||
| cipm_created | datetime | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|