_999.clinical_interventions_medications_map
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| cimm_id | int(11) | NO | PRI | auto_increment | ||
| cimm_cus_id | int(11) | NO | MUL | |||
| cimm_cli_id | int(11) | NO | MUL | |||
| cimm_ci_id | int(11) | NO | MUL | |||
| cimm_cs_id | int(11) | NO | MUL | |||
| cimm_code | varchar(45) | NO | MUL | |||
| cimm_ndc_code | varchar(32) | NO | MUL | |||
| cimm_modified | datetime | YES | CURRENT_TIMESTAMP | |||
| cimm_created | datetime | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|