_81.schedules_exceptions
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| sexc_id | int(11) | NO | PRI | auto_increment | ||
| sexc_cus_id | int(11) | NO | MUL | |||
| sexc_cli_id | int(11) | NO | MUL | |||
| sexc_usr_id | int(11) | NO | MUL | |||
| sexc_phy_id | int(11) | NO | MUL | |||
| sexc_rsc_id | int(11) | NO | MUL | |||
| sexc_loc_id | int(11) | NO | MUL | |||
| sexc_date | varchar(8) | NO | MUL | |||
| sexc_time_start | int(4) | NO | MUL | |||
| sexc_time_end | int(4) | NO | MUL | |||
| sexc_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| sexc_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|