_81.patients_allergies
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| palg_id | int(11) | NO | PRI | auto_increment | ||
| palg_cus_id | int(11) | NO | MUL | |||
| palg_cli_id | int(11) | NO | MUL | |||
| palg_pat_id | int(11) | NO | MUL | |||
| palg_status | tinyint(4) | NO | ||||
| palg_deleted | tinyint(4) | NO | ||||
| palg_rcopia_id | varchar(24) | NO | MUL | |||
| palg_algn_id | int(11) | NO | MUL | |||
| palg_cs_id | int(11) | NO | MUL | |||
| palg_code | varchar(22) | NO | MUL | |||
| palg_desc | varchar(256) | NO | Description of allergen | |||
| palg_sat_id | int(11) | YES | MUL | Snomed Allergy Type ID | ||
| palg_allergy_type | varchar(100) | NO | ||||
| palg_onset_ts | varchar(12) | NO | ||||
| palg_reaction | varchar(255) | NO | ||||
| palg_onset_date | varchar(8) | NO | ||||
| palg_inactive_date | varchar(8) | NO | ||||
| palg_inactive_ts | varchar(12) | NO | ||||
| palg_severity | tinyint(4) | NO | ||||
| palg_comments | text | NO | ||||
| palg_arc_id | int(11) | NO | MUL | |||
| palg_asc_id | int(11) | NO | MUL | |||
| palg_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| palg_created | timestamp | YES | CURRENT_TIMESTAMP | |||
| palg_historical | char(1) | NO | ||||
| palg_reconciled | char(1) | NO |
References
| Local Column | References | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| palg_id |
|