_81.orders_paps
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| opap_id | int(11) | NO | PRI | auto_increment | ||
| opap_cus_id | int(11) | NO | 0 | MUL | ||
| opap_cli_id | int(11) | NO | 0 | MUL | ||
| opap_pat_id | int(11) | NO | 0 | MUL | ||
| opap_ord_id | int(11) | NO | 0 | MUL | ||
| opap_src_cervix | char(1) | NO | 0 | |||
| opap_src_endocx | char(1) | NO | 0 | |||
| opap_src_vagina | char(1) | NO | 0 | |||
| opap_src_vagina_cuff | char(1) | NO | 0 | |||
| opap_last_pap_result | varchar(20) | NO | ||||
| opap_lmp_stamp | varchar(8) | NO | ||||
| opap_hrt | char(1) | NO | 0 | |||
| opap_depo_provera | char(1) | NO | 0 | |||
| opap_menstrual | char(1) | NO | 0 | |||
| opap_bleeding | char(1) | NO | 0 | |||
| opap_post_menopausal | char(1) | NO | 0 | |||
| opap_pregnant | char(1) | NO | 0 | |||
| opap_post_partum | char(1) | NO | 0 | |||
| opap_hyst_dysplasia | char(1) | NO | 0 | |||
| opap_hyst_other | char(1) | NO | 0 | |||
| opap_biopsy_stamp | varchar(8) | NO | ||||
| opap_biopsy_results | varchar(20) | NO | ||||
| opap_conization_stamp | varchar(8) | NO | ||||
| opap_conization_results | varchar(20) | NO | ||||
| opap_cryo_stamp | varchar(8) | NO | ||||
| opap_cryo_results | varchar(20) | NO | ||||
| opap_chemo_rad_stamp | varchar(8) | NO | ||||
| opap_laser_stamp | varchar(8) | NO | ||||
| opap_laser_results | varchar(20) | NO | ||||
| opap_leep_stamp | varchar(8) | NO | ||||
| opap_leep_results | varchar(20) | NO | ||||
| opap_anc_reflex_hpv | char(1) | NO | 0 | |||
| opap_anc_reflex_high_risk | char(1) | NO | 0 | |||
| opap_anc_hpv_regard | char(1) | NO | 0 | |||
| opap_anc_hpv_regard_high | char(1) | NO | 0 | |||
| opap_anc_hpv_regard_low | char(1) | NO | 0 | |||
| opap_collected_by | varchar(30) | NO | ||||
| opap_collected_by_other | varchar(20) | NO | ||||
| opap_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| opap_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|