_8.daily_close_schedules
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| dcs_id | int(11) | NO | PRI | auto_increment | Primary key | |
| dcs_cus_id | int(11) | NO | MUL | Customer ID | ||
| dcs_cli_id | int(11) | NO | MUL | Client ID | ||
| dcs_usr_id | int(11) | NO | User ID of the creator | |||
| dcs_title | text | YES | The name of the schedule | |||
| dcs_period_end_dcsd_id | int(11) | NO | ID of the period end date | |||
| dcs_close_dcsd_id | int(11) | NO | ID of the date the period should be closed | |||
| dcs_disabled | tinyint(1) | NO | 0 | |||
| dcs_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| dcs_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dcs_id |
|