_437.encounters_payments_edi_logs_cpt_codes_remark_codes
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| epelccrc_id | int(11) | NO | PRI | auto_increment | ||
| epelccrc_cus_id | int(11) | NO | MUL | |||
| epelccrc_cli_id | int(11) | NO | MUL | |||
| epelccrc_epay_id | int(11) | NO | MUL | |||
| epelccrc_epg_grouping | int(11) | NO | 0 | Encounter Payment Grouping | ||
| epelccrc_enc_id | int(11) | NO | MUL | |||
| epelccrc_ecd_id | int(11) | NO | 0 | MUL | Encounter CPT ID | |
| epelccrc_ecp_id | int(11) | NO | 0 | MUL | Encounter CPT ID | |
| epelccrc_epel_id | int(11) | NO | MUL | |||
| epelccrc_epelcc_id | int(11) | NO | MUL | |||
| epelccrc_code | varchar(5) | NO | ||||
| epelccrc_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| epelccrc_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|