_437.encounters_cpt_codes_stats
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| ecps_id | int(11) | NO | PRI | auto_increment | ||
| ecps_cus_id | int(11) | NO | MUL | |||
| ecps_cli_id | int(11) | NO | MUL | |||
| ecps_cpt_id | int(11) | NO | MUL | |||
| ecps_count | int(11) | NO | MUL | |||
| ecps_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| ecps_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|