_437.closed_periods
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| clp_id | int(11) | NO | PRI | auto_increment | ||
| clp_cus_id | int(11) | NO | MUL | |||
| clp_cli_id | int(11) | NO | MUL | |||
| clp_usr_id | int(11) | NO | MUL | |||
| clp_close_date | varchar(8) | NO | MUL | |||
| clp_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| clp_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| clp_id |
|