_437.clinical_interventions_users_map
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| cium_id | int(11) | NO | PRI | auto_increment | ||
| cium_cus_id | int(11) | NO | MUL | |||
| cium_cli_id | int(11) | NO | MUL | |||
| cium_ci_id | int(11) | NO | MUL | |||
| cium_usr_id | int(11) | NO | MUL | |||
| cium_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| cium_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|