_437.clinical_interventions_coded_attributes
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| cica_id | int(11) | NO | PRI | auto_increment | ||
| cica_cus_id | int(11) | NO | MUL | Customer Id | ||
| cica_cli_id | int(11) | NO | MUL | Client Id | ||
| cica_ci_id | int(11) | NO | MUL | Clinical Intervention Id | ||
| cica_mdl_id | int(11) | NO | Model Concept | |||
| cica_cs_id | int(11) | NO | Code System | |||
| cica_code_id | bigint(11) | NO | MUL | PRI Key of CS Table | ||
| cica_code | varchar(40) | NO | MUL | Code of Concept | ||
| cica_units | varchar(10) | NO | Units Value | |||
| cica_upper_bound | int(11) | NO | Max Value | |||
| cica_lower_bound | int(11) | NO | Min Value | |||
| cica_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| cica_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|