_436_archive_testing.patients_vitals
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| pvs_id | int(11) | NO | PRI | auto_increment | ||
| pvs_cus_id | int(11) | NO | MUL | |||
| pvs_cli_id | int(11) | NO | MUL | |||
| pvs_pat_id | int(11) | NO | MUL | |||
| pvs_height | varchar(8) | NO | ||||
| pvs_weight | varchar(8) | NO | ||||
| pvs_bmi | varchar(8) | NO | ||||
| pvs_blood_pressure_mm | varchar(8) | NO | ||||
| pvs_blood_pressure_hg | varchar(8) | NO | ||||
| pvs_temp | varchar(8) | NO | ||||
| pvs_pulse | varchar(8) | NO | ||||
| pvs_pulse_oximetry | varchar(8) | NO | ||||
| pvs_head_circum | varchar(8) | NO | ||||
| pvs_resp_rate | varchar(8) | NO | ||||
| pvs_notes | varchar(80) | NO | ||||
| pvs_disabled | char(1) | NO | ||||
| pvs_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| pvs_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|