_436_archive_testing.encounters_stored_notes_patients_frequency
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| esnpf_id | int(11) | NO | PRI | auto_increment | ||
| esnpf_esn_id | int(11) | NO | MUL | |||
| esnpf_usr_id | int(11) | NO | MUL | |||
| esnpf_pat_id | int(11) | NO | MUL | |||
| esnpf_count | int(11) | NO | MUL | |||
| esnpf_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| esnpf_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|