_436_archive_testing.encounters_payments_edi_logs_cpt_codes_adjust_codes
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| epelccac_id | int(11) | NO | PRI | auto_increment | ||
| epelccac_cus_id | int(11) | NO | MUL | |||
| epelccac_cli_id | int(11) | NO | MUL | |||
| epelccac_epay_id | int(11) | NO | MUL | |||
| epelccac_epg_grouping | int(11) | NO | 0 | Encounter Payment Grouping | ||
| epelccac_enc_id | int(11) | NO | MUL | |||
| epelccac_ecp_id | int(11) | NO | 0 | MUL | Encounter CPT ID | |
| epelccac_ecd_id | int(11) | NO | 0 | MUL | Encounter CPT Denial ID | |
| epelccac_epel_id | int(11) | NO | MUL | |||
| epelccac_epelcc_id | int(11) | NO | MUL | |||
| epelccac_group_code | varchar(2) | NO | ||||
| epelccac_reason_code | varchar(3) | NO | ||||
| epelccac_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| epelccac_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|