_436.precerts_cpt_codes_insurance_statuses_map
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| pcpis_id | int(11) | NO | PRI | auto_increment | ||
| pcpis_cus_id | int(11) | YES | Customer ID | |||
| pcpis_cli_id | int(11) | YES | Client ID | |||
| pcpis_pre_id | int(11) | NO | MUL | Pre-cert ID | ||
| pcpis_ins_type | int(11) | NO | Insurance Type (Primary, Secondary, Tertiary, etc) | |||
| pcpis_ins_id | int(11) | NO | MUL | Insurance ID | ||
| pcpis_pcp_id | int(11) | NO | MUL | Pre-cert CPT Code ID | ||
| pcpis_pcpps_id | int(11) | YES | Pre-cert CPT Payer Status ID | |||
| pcpis_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| pcpis_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|