_435.orders_standing_dates
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| osd_id | int(11) | NO | PRI | auto_increment | ||
| osd_cus_id | int(11) | NO | MUL | |||
| osd_cli_id | int(11) | NO | MUL | |||
| osd_pat_id | int(11) | NO | MUL | |||
| osd_ord_id | int(11) | NO | MUL | |||
| osd_ord_id_created | int(11) | NO | MUL | |||
| osd_ost_id | int(11) | NO | MUL | |||
| osd_date_ts | varchar(12) | NO | MUL | |||
| osd_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| osd_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|