_435.charts_stored_notes_frequency
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| chsnf_id | int(11) | NO | PRI | auto_increment | ||
| chsnf_cus_id | int(11) | NO | MUL | |||
| chsnf_cli_id | int(11) | NO | MUL | |||
| chsnf_chsn_id | int(11) | NO | MUL | |||
| chsnf_usr_id | int(11) | NO | MUL | |||
| chsnf_count | int(11) | NO | ||||
| chsnf_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| chsnf_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|