_435.audits_components_2019
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| audcomp_id | int(11) | NO | PRI | auto_increment | ||
| audcomp_cus_id | int(11) | NO | 0 | MUL | Customer ID | |
| audcomp_cli_id | int(11) | NO | 0 | MUL | Client ID | |
| audcomp_aud_id | int(11) | NO | 0 | MUL | Client ID | |
| audcomp_mdl_id | int(11) | NO | 0 | MUL | Model ID | |
| audcomp_key_val | int(11) | NO | 0 | MUL | Concept Primary Key | |
| audcomp_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|