_1548.radiology_orders_icd9_codes
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| ric_id | int(11) | NO | PRI | auto_increment | ||
| ric_cus_id | int(11) | NO | MUL | |||
| ric_cli_id | int(11) | NO | MUL | |||
| ric_pat_id | int(11) | NO | MUL | |||
| ric_rad_id | int(11) | NO | MUL | |||
| ric_icd_id | int(11) | NO | MUL | legacy column, please use rtcm_code_id instead | ||
| ric_cs_id | int(11) | NO | MUL | |||
| ric_code_id | int(11) | NO | MUL | |||
| ric_code | varchar(45) | NO | ||||
| ric_desc | varchar(256) | NO | ||||
| ric_modified | datetime | YES | CURRENT_TIMESTAMP | |||
| ric_created | datetime | YES | CURRENT_TIMESTAMP |
References
| Local Column | References | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ric_id |
|