_1548.clinical_interventions_cpt_codes_map
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| ciccm_id | int(11) | NO | PRI | auto_increment | ||
| ciccm_cus_id | int(11) | NO | MUL | |||
| ciccm_cli_id | int(11) | NO | MUL | |||
| ciccm_ci_id | int(11) | NO | MUL | |||
| ciccm_test_code | varchar(20) | NO | MUL | |||
| ciccm_desc | text | NO | ||||
| ciccm_modified | datetime | YES | CURRENT_TIMESTAMP | |||
| ciccm_created | datetime | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|