_1548.clinical_interventions_allergies_map
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| ciam_id | int(11) | NO | PRI | auto_increment | ||
| ciam_cus_id | int(11) | NO | MUL | |||
| ciam_cli_id | int(11) | NO | MUL | |||
| ciam_ci_id | int(11) | NO | MUL | |||
| ciam_algn_id | int(11) | NO | MUL | |||
| ciam_modified | datetime | YES | CURRENT_TIMESTAMP | |||
| ciam_created | datetime | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|