_1548.charts_icd9_codes
| Field | Type | Null | Default | Key | Extra | Comment |
| cic_id | int(11) | NO | | PRI | auto_increment | |
| cic_cus_id | int(11) | NO | | MUL | | |
| cic_cli_id | int(11) | NO | | MUL | | |
| cic_pat_id | int(11) | NO | | MUL | | |
| cic_enc_id | int(11) | NO | | MUL | | |
| cic_icd_id | int(11) | NO | | MUL | | |
| cic_cs_id | int(11) | NO | | MUL | | |
| cic_code_id | int(11) | NO | | MUL | | |
| cic_sno_code | varchar(45) | NO | | | | |
| cic_poa_code | char(1) | NO | | | | |
| cic_code | varchar(45) | NO | | | | |
| cic_desc | varchar(256) | NO | | | | |
| cic_pip_id | int(11) | NO | | MUL | | |
| cic_status | varchar(12) | NO | | MUL | | |
| cic_sequence | int(11) | YES | 0 | | | |
| cic_diagnosed_ts | varchar(12) | NO | | MUL | | |
| cic_modified | datetime | YES | CURRENT_TIMESTAMP | | | |
| cic_created | datetime | YES | CURRENT_TIMESTAMP | | | |
References