_1218.immunizations
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| imz_id | int(11) | NO | PRI | auto_increment | ||
| imz_cus_id | int(11) | NO | ||||
| imz_cli_id | int(11) | NO | ||||
| imz_name | varchar(100) | NO | ||||
| imz_lot_num | varchar(16) | NO | ||||
| imz_vis | varchar(60) | YES | ||||
| imz_ndc | varchar(15) | NO | ||||
| imz_vac_id | int(11) | NO | MUL | |||
| imz_mvx_id | int(11) | NO | 0 | |||
| imz_admin_amt | varchar(11) | NO | ||||
| imz_unit_meas | varchar(2) | NO | ||||
| imz_insurance | int(1) | NO | ||||
| imz_funding_source | int(11) | YES | 0 | Maps to a funding source for an immunization. | ||
| imz_expiration | int(11) | NO | 0 | Expiration date | ||
| imz_disabled | char(1) | YES | 0 | |||
| imz_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| imz_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|