_1218.encounters_edi_errors
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| eee_id | int(11) | NO | PRI | auto_increment | ||
| eee_cus_id | int(11) | NO | ||||
| eee_cli_id | int(11) | NO | ||||
| eee_epay_id | int(11) | NO | 0 | MUL | Encounter Payment ID | |
| eee_enc_id | int(11) | NO | 0 | MUL | Encounter ID | |
| eee_epel_id | int(11) | YES | MUL | Encounters EDI Log ID# | ||
| eee_encounter | varchar(20) | NO | 0 | EDI Encounter String | ||
| eep_ecp_id | int(11) | NO | 0 | Encounter cpt procedure ID | ||
| eep_led_id | int(11) | NO | 0 | MUL | Charge Ledger ID | |
| eep_res_id | varchar(20) | NO | 0 | Ref segment ID | ||
| eee_cpt_info | varchar(40) | NO | 0 | Encounter Payment ID | ||
| eee_text | text | NO | ||||
| eee_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| eee_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|