_1188.encounters_patients_races_map
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| eprm_id | int(11) | NO | PRI | auto_increment | ||
| eprm_pat_id | int(11) | NO | ||||
| eprm_enc_id | int(11) | NO | ||||
| eprm_rac_id | int(11) | NO | ||||
| eprm_cus_id | int(11) | NO | ||||
| eprm_cli_id | int(11) | NO | ||||
| eprm_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| eprm_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|