_1188.clinical_interventions_test_codes_map
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| citcm_id | int(11) | NO | PRI | auto_increment | ||
| citcm_cus_id | int(11) | NO | MUL | |||
| citcm_cli_id | int(11) | NO | MUL | |||
| citcm_ci_id | int(11) | NO | MUL | |||
| citcm_test_code | varchar(45) | NO | MUL | |||
| citcm_reporting_title | text | NO | ||||
| citcm_cpt_code | text | NO | ||||
| citcm_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| citcm_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|