_1.schedules_exceptions
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| sexc_id | int(11) | NO | PRI | auto_increment | ||
| sexc_cus_id | int(11) | NO | MUL | |||
| sexc_cli_id | int(11) | NO | MUL | |||
| sexc_usr_id | int(11) | NO | MUL | |||
| sexc_phy_id | int(11) | NO | MUL | |||
| sexc_rsc_id | int(11) | NO | MUL | |||
| sexc_loc_id | int(11) | NO | MUL | |||
| sexc_date | varchar(8) | NO | MUL | |||
| sexc_time_start | varchar(4) | NO | MUL | Schedule start time in the timezone of the client | ||
| sexc_time_end | varchar(4) | NO | MUL | Schedule end time in the timezone of the client | ||
| sexc_modified | datetime | YES | CURRENT_TIMESTAMP | |||
| sexc_created | datetime | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|