_1.schedules_events
| Field | Type | Null | Default | Key | Extra | Comment |
| sevnt_id | int(11) | NO | | PRI | auto_increment | |
| sevnt_cus_id | int(11) | NO | | | | |
| sevnt_cli_id | int(11) | NO | | | | |
| sevnt_phy_id | int(11) | NO | | | | |
| sevnt_rsc_id | int(11) | NO | | | | |
| sevnt_loc_id | int(11) | NO | | | | |
| sevnt_name | varchar(40) | NO | | | | |
| sevnt_desc | text | NO | | | | |
| sevnt_from_date | varchar(8) | NO | | | | |
| sevnt_to_date | varchar(8) | NO | | | | |
| sevnt_time_start | int(11) | NO | | | | |
| sevnt_time_end | int(11) | NO | | | | |
| sevnt_sunday | char(1) | NO | | | | |
| sevnt_monday | char(1) | NO | | | | |
| sevnt_tuesday | char(1) | NO | | | | |
| sevnt_wednesday | char(1) | NO | | | | |
| sevnt_thursday | char(1) | NO | | | | |
| sevnt_friday | char(1) | NO | | | | |
| sevnt_saturday | char(1) | NO | | | | |
| sevnt_1 | char(1) | NO | | | | |
| sevnt_2 | char(1) | NO | | | | |
| sevnt_3 | char(1) | NO | | | | |
| sevnt_4 | char(1) | NO | | | | |
| sevnt_5 | char(1) | NO | | | | |
| sevnt_modified | datetime | YES | CURRENT_TIMESTAMP | | | |
| sevnt_created | datetime | YES | CURRENT_TIMESTAMP | | | |
References