_1.procedures_results
| Field | Type | Null | Default | Key | Extra | Comment |
| pres_id | int(11) | NO | | PRI | auto_increment | |
| pres_cus_id | int(11) | NO | 0 | MUL | | customer id |
| pres_cli_id | int(11) | NO | 0 | MUL | | Client id |
| pres_pat_id | int(11) | NO | 0 | MUL | | Patient id |
| pres_enc_id | int(11) | NO | 0 | MUL | | Encounter id |
| pres_ecp_id | int(11) | NO | 0 | MUL | | Encounter CPT id |
| pres_cp_id | int(11) | NO | 0 | MUL | | Chart Procedure id |
| pres_cs_id | int(11) | NO | 0 | MUL | | Code System id |
| pres_code | varchar(45) | NO | | MUL | | |
| pres_code_id | bigint(20) | NO | 0 | MUL | | |
| pres_value | varchar(45) | NO | | | | |
| pres_note | varchar(256) | NO | | | | |
| pres_disabled | char(1) | NO | | | | |
| pres_created_usr_id | int(11) | NO | 0 | | | |
| pres_modified | datetime | YES | CURRENT_TIMESTAMP | | | |
| pres_created | datetime | YES | CURRENT_TIMESTAMP | | | |
References