_1.patients_handouts
| Field | Type | Null | Default | Key | Extra | Comment |
| phs_id | int(11) | NO | | PRI | auto_increment | |
| phs_cus_id | int(11) | NO | | MUL | | |
| phs_cli_id | int(11) | NO | | | | |
| phs_pat_id | int(11) | NO | | | | |
| phs_name | varchar(255) | NO | | | | |
| phs_path | varchar(256) | NO | | | | |
| phs_content | text | NO | | | | |
| phs_status | char(1) | NO | 0 | | | |
| phs_review_status | int(11) | YES | 0 | | | |
| phs_complete_time | varchar(12) | NO | | | | |
| phs_patient_edit | char(1) | NO | 0 | | | |
| phs_usr_id | int(11) | NO | 0 | | | |
| phs_deleted | char(1) | NO | 0 | | | |
| phs_modified | datetime | YES | CURRENT_TIMESTAMP | | | |
| phs_created | datetime | YES | CURRENT_TIMESTAMP | | | |
References