_1.patients_erx_updates
| Field | Type | Null | Default | Key | Extra | Comment |
| peu_id | int(11) | NO | | PRI | auto_increment | |
| peu_cus_id | int(11) | NO | | MUL | | |
| peu_cli_id | int(11) | NO | | MUL | | |
| peu_pat_id | int(11) | NO | | MUL | | |
| peu_update_demographics | varchar(20) | NO | 10/01/2008 00:00:00 | | | |
| peu_update_allergies | varchar(20) | NO | 10/01/2008 00:00:00 | | | |
| peu_update_medications | varchar(20) | NO | 10/01/2008 00:00:00 | | | |
| peu_update_prescriptions | varchar(20) | NO | 10/01/2008 00:00:00 | | | |
| peu_modified | datetime | YES | CURRENT_TIMESTAMP | | | |
| peu_created | datetime | YES | CURRENT_TIMESTAMP | | | |
References