_1.orders_paps_history
| Field | Type | Null | Default | Key | Extra | Comment |
| opaph_id | int(11) | NO | | PRI | auto_increment | |
| opaph_cus_id | int(11) | NO | 0 | MUL | | |
| opaph_cli_id | int(11) | NO | 0 | MUL | | |
| opaph_pat_id | int(11) | NO | 0 | MUL | | |
| opaph_menstrual | char(1) | NO | 0 | | | |
| opaph_bleeding | char(1) | NO | 0 | | | |
| opaph_depo_provera | char(1) | NO | 0 | | | |
| opaph_post_menopausal | char(1) | NO | 0 | | | |
| opaph_pregnant | char(1) | NO | 0 | | | |
| opaph_post_partum | char(1) | NO | 0 | | | |
| opaph_hyst_dysplasia | char(1) | NO | 0 | | | |
| opaph_hyst_other | char(1) | NO | 0 | | | |
| opaph_lmp_stamp | varchar(8) | NO | | | | |
| opaph_hrt | char(1) | NO | 0 | | | |
| opaph_biopsy_stamp | varchar(8) | NO | | | | |
| opaph_biopsy_results | varchar(20) | NO | | | | |
| opaph_conization_stamp | varchar(8) | NO | | | | |
| opaph_conization_results | varchar(20) | NO | | | | |
| opaph_cryo_stamp | varchar(8) | NO | | | | |
| opaph_cryo_results | varchar(20) | NO | | | | |
| opaph_chemo_rad_stamp | varchar(8) | NO | | | | |
| opaph_laser_stamp | varchar(8) | NO | | | | |
| opaph_laser_results | varchar(20) | NO | | | | |
| opaph_leep_stamp | varchar(8) | NO | | | | |
| opaph_leep_results | varchar(20) | NO | | | | |
| opaph_modified | datetime | YES | CURRENT_TIMESTAMP | | | |
| opaph_created | datetime | YES | CURRENT_TIMESTAMP | | | |
References