_1.orders_afps
| Field | Type | Null | Default | Key | Extra | Comment |
| oafp_id | int(11) | NO | | PRI | auto_increment | |
| oafp_cus_id | int(11) | NO | 0 | MUL | | |
| oafp_cli_id | int(11) | NO | 0 | MUL | | |
| oafp_pat_id | int(11) | NO | 0 | MUL | | |
| oafp_ord_id | int(11) | NO | 0 | MUL | | |
| oafp_lmp_stamp | varchar(8) | NO | | | | |
| oafp_lmp_gest_weeks | varchar(3) | NO | | | | |
| oafp_lmp_gest_days | varchar(3) | NO | | | | |
| oafp_lmp_edd | varchar(8) | NO | | | | |
| oafp_us_stamp | varchar(8) | NO | | | | |
| oafp_us_gest_weeks | varchar(3) | NO | | | | |
| oafp_us_gest_days | varchar(3) | NO | | | | |
| oafp_us_edd | varchar(8) | NO | | | | |
| oafp_weight | varchar(3) | NO | | | | |
| oafp_race | varchar(50) | NO | | | | |
| oafp_idd | varchar(2) | NO | | | | |
| oafp_mult_gest | varchar(2) | NO | | | | |
| oafp_mult_gest_opt | varchar(15) | NO | | | | |
| oafp_mult_gest_other_txt | varchar(20) | NO | | | | |
| oafp_repeat_test | varchar(2) | NO | | | | |
| oafp_hist_neural_tube | varchar(2) | NO | | | | |
| oafp_modified | datetime | YES | CURRENT_TIMESTAMP | | | |
| oafp_created | datetime | YES | CURRENT_TIMESTAMP | | | |
References