Icd.icdo_codes
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| icdoc_id | int(11) | NO | PRI | auto_increment | ||
| icdoc_code | varchar(10) | NO | UNI | Histology/behavior code | ||
| icdoc_desc | varchar(256) | NO | Histology/behavior Description | |||
| icdoc_hist | varchar(10) | NO | MUL | Histology code | ||
| icdoc_hist_desc | varchar(256) | NO | Histology Description | |||
| icdoc_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| icdoc_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References | ||||
|---|---|---|---|---|---|
| icdoc_id |
|