Icd.icd9_gems
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| i9g_id | int(11) | NO | PRI | auto_increment | ||
| i9g_i9_code | varchar(10) | NO | MUL | |||
| i9g_i10_code | varchar(10) | NO | MUL | |||
| i9g_approximate | char(1) | NO | MUL | |||
| i9g_no_map | char(1) | NO | MUL | |||
| i9g_combination | char(1) | NO | MUL | |||
| i9g_scenario | char(1) | NO | MUL | |||
| i9g_choice_list | char(1) | NO | MUL | |||
| i9g_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| i9g_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|