Icd.icd9_codes
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| icd9_id | int(11) | NO | PRI | auto_increment | ||
| icd9_code | varchar(45) | NO | UNI | |||
| icd9_short_desc | varchar(256) | NO | ||||
| icd9_icd9cat_id | int(11) | NO | ||||
| icd9_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| icd9_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| icd9_id |
|