Icd.icd10_gems
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| i10g_id | int(11) | NO | PRI | auto_increment | ||
| i10g_i10_code | varchar(10) | NO | MUL | |||
| i10g_i9_code | varchar(10) | NO | MUL | |||
| i10g_approximate | char(1) | NO | MUL | |||
| i10g_no_map | char(1) | NO | MUL | |||
| i10g_combination | char(1) | NO | MUL | |||
| i10g_scenario | char(1) | NO | MUL | |||
| i10g_choice_list | char(1) | NO | MUL | |||
| i10g_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| i10g_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|