Azalea.pto_requests
| Field | Type | Null | Default | Key | Extra | Comment |
|---|---|---|---|---|---|---|
| pto_id | int(11) | NO | PRI | auto_increment | ||
| pto_emp_id | int(11) | NO | MUL | |||
| pto_date_requested | varchar(12) | NO | ||||
| pto_hours_requested | varchar(6) | NO | ||||
| pto_start_datetime | varchar(12) | NO | ||||
| pto_end_datetime | varchar(12) | NO | ||||
| pto_reason | text | YES | ||||
| pto_approved_by | int(11) | NO | Foreign Key to employees table | |||
| pto_modified | timestamp | YES | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | ||
| pto_created | timestamp | YES | CURRENT_TIMESTAMP |
References
| Local Column | References |
|---|